Back
US Daylight Savings Time Trading Hours Update
- By FXT
- March 10, 2021
- FXT News
Kindly be informed that due to changes to US Daylight Savings Time (DST) from Sunday 14th March 2021 the times shown on the trading platform will be altered from GMT+2 to GMT+3. In the meantime, a number of products will also have altered hours.
Please review the table below for full details of changes to these trading hours.
MT4 Time (GMT+3)
Instrument | New Session Trading Hours |
AUS200 | 01:50 – 08:30, 09:10 – 23:00 |
DE30 | 03:15 – 24:00 |
HK50 | 04:15 – 07:00; 08:00 – 11:30; 12:15 – 22:00 |
F40 | 10:00 – 24:00 |
STOXX50 | 03:15 – 24:00 |
UK100 | 04:00 – 24:00 |
COFFEEA | 12:15 – 20:30 |
COFFEER | 12:00 – 20:30 |
SUGARRAW | 11:30 – 20:00 |
SUGARWHITE | 11:45 – 19:55 |
UKCOCOA | 12:30 – 19:55 |
USCOCOA | 12:45 – 20:30 |
Should you require any assistance, please do not hesitate to contact us.
Regards,
FXTRADING.com Team